Crossed Cylindrical Roller Slewing Bearings

Crossed Cylindrical Roller Slewing Bearings

  • Crossed Cylindrical Roller Slewing Bearings
Model No.: Crossed Cylindrical Roller Slewing Bearings
Payment Type: L/C,T/T
Delivery Time: 30 Days

Product Description

Crossed Cylindrical Roller Slewing Bearings are generally manufactured in very large diameters. For that reason on site inspection capabilities is necessary. Backed by years of Roller Slewing Bearing application experience and manufacturing knowledge, RunFine knows how to perform accurate investigations and bearings tests on site. 

Crossed Cylindrical Roller Slewing BearingsCylindrical Roller Slewing Bearing

Crossed Cylindrical Roller Slewing Ring Bearings are extensively applied in such industries as metallurgy, vessel, oil, chemistry, mine, coal, hydroelectric power, port machinery, heavy machinery and aerospace or some other fields.

Regular ap

Designations  Boundary Dimension
(mm)
Bolt Hole Diameter
(mm)
Weight
Da  Di H  La Li (Kg)
161.16.0400.890.11.1503 495.2 325 55 448 352 33
161.16.0450.890.11.1503 554 369 55 500 400 41
161.16.0560.890.11.1503 664 479 55 610 510 50
161.16.0630.890.11.1503 742.8 543 55 682 578 61
161.20.0450.890.11.1503 562.8 364 62 505 395 49
161.20.0560.890.11.1503 676.8 474 62 615 505 62
161.20.0630.890.11.1503 758.4 538 62 687 573 76
161.20.0710.890.11.1503 838.4 618 62 767 653 85
161.25.0764.890.11.1503 892.8 662 73 830 698 116
161.25.0886.890.11.1503 1030.4 784 73 952 820 144
161.25.0980.890.11.1503 1118.4 878 73 1046 914 155
161.25.1077.890.11.1503 1228 975 73 1143 1011 178
161.25.1120.890.11.1503 1278 1008 73 1188 1052 195
161.25.1180.890.11.1503 1338 1068 73 1248 1112 206
161.25.1250.890.11.1503 1408 1138 73 1318 1182 216
161.25.1320.890.11.1503 1497.6 1208 73 1388 1252 247
161.28.1400.890.11.1503 1593.6 1266 80 1482 1318 332
161.28.1500.890.11.1503 1689.6 1366 80 1582 1418 349
161.28.1600.890.11.1503 1803.2 1466 80 1682 1518 388
161.28.1700.890.11.1503 1915.2 1566 80 1782 1618 431
161.36.1700.890.11.1503 1943.2 1529 100 1805 1595 653
161.36.1800.890.11.1503 2041.2 1629 100 1905 1695 685
161.36.1900.890.11.1503 2139.2 1729 100 2005 1795 721
161.36.2000.890.11.1503 2237.2 1829 100 2105 1895 749
161.40.2000.890.11.1503 2252.8 1824 108 2110 1890 848
161.40.2128.890.11.1503 2380.8 1952 108 2238 2018 896
161.40.2240.890.11.1503 2492.8 2064 108 2350 2130 946
161.40.2368.890.11.1503 2620.8 2192 108 2478 2258 993
161.45.2240.890.11.1503 2516.4 2057 119 2357 2123 1122
161.45.2366.890.11.1503 2642.4 2183 119 2483 2249 1182
161.45.2510.890.11.1503 2786.4 2327 119 2627 2393 1258
161.45.2654.890.11.1503 2930.4 2471 119 2771 2537 1329
plication areas:
Mine machine, port hoisting machine, port oil transfer equipment, onshore and offshore crane, excavator, concrete machine, paper machine, plastic and rubber machine, weave machine, steel plant, electronic power plant, wind power generator, other construction and industry machines or equipment.

http://www.ritbearingchina.com
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-3000 characters
Post Sourcing Request >>